
Vacancy Details
| Organisation Name | Central Bank of India (CBI) |
| Organisation Profile | Banking Service, PSU Bank |
| Name of Vacancy | Junior Management Grade Scale |
| Total Vacancy | 266 Post |
| Posting | Zone Wise Post Declared, Details Given |
| Job Category | Permanent Job |
Salary
| Pay Scale : Basic Rs 48,480/- to Rs 85,920/- |
Important Dates
| Apply Starting Date | 21 Jan 2025 |
| Apply Closing Date | 09 Feb 2025 |
| Tentative Date of Online Exam | March 2025 |
| Tentative Date of Interview | To be announced Later |
| Mode of Application | Online Only |
Age Criteria
| Minimum Age | 21 Years |
| Maximum Age | 32 Years |
| Age Cut Off Date | 30 Nov 2024 |
| Age Relaxation | Age Relaxation is applicable as per Rules. |
Application Fee
| SC / ST / PwBD / ESM / Women Candidates | Rs 175/- + GST |
| For All other candidates | Rs 750/- + GST |
| Fee Payment Mode | Online |
Qualification
| Graduation Degree in any discipline |
Zone wise Vacancy
| SN | Name of Zone | Total Vacancy | Language |
|---|---|---|---|
| 1 | Ahmedabad | 123 | Gujrati |
| 2 | Chennai | 58 | Tamil, Malayalam |
| 3 | Guwahati | 43 | Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo & Kokborok |
| 4 | Hyderabad | 42 | Telugu, Kannada |
| Total | 266 |
Structure of the Examination
| Name of Test | No of Questions | Max Marks | Duration |
|---|---|---|---|
| English Language | 20 | 20 | 15 Minutes |
| Banking Knowledge | 60 | 60 | 35 Minutes |
| Computer Knowledge | 20 | 20 | 15 Minutes |
| Present Economic Scenario & General Awareness | 20 | 20 | 15 Minutes |
| 120 | 120 | 80 Minutes |
Important Link
- Download Pdf : Click Here
- Telegram Channel Link : Click Here
- You Tube Channel Link : Click Here
- Web Site to Apply – Click Here
